美标对夹式蝶阀标准材料规范
NO. | Part Name | Material | ||||
Carbon steel | A126 | 304 | 304L Type | 316L Type | ||
1 | Body | A216-WCB | A315-CF8 | A315-CF8M | A315-CF3 | A315-CF3M |
2 | Stem | A182 F6a | A182-F304 | A182-F316 | A182-F304L | A182-F316L |
3 | Disc | A216-WCB | A315-CF8 | A315-CF8M | A315-CF3 | A315-CF3M |
4 | Hinge pin | A276-410 | A276-304 | A276-316 | A276-304L | A276-316 |
5 | Bolt | A193-B7 | A193-B8 | A193-B8M | A193-B8 | A193-B8M |
6 | Seat ring | NBR/EPDM | NBR/EPDM | PTFE | PTFE | PTFE |
7 | Bushing | Bronze | 304+PTFE | 316+PTFE | 304L+PTFE | 316L+PTFE |
8 | Packing | Graphite | PTFE | PTFE | PTFE | PTFE |
9 | Yoke | A216-WCB | A216-WCB | A216-WCB | A216-WCB | A216-WCB |
美标对夹式蝶阀主要外形尺寸和重量 Class 300
NPS | L | Pneumatic | Worm gear actuation | Electric | Weight (kg) | ||||||||||
H3 | Ho3 | B3 | H1 | Ho1 | B1 | A1 | Do1 | H2 | Ho2 | B2 | A2 | WF | WL | ||
3″ | 49 | - | - | - | 320 | 185 | 140 | 63 | 160 | 513 | 263 | 178 | 180 | 13.5 | 15.5 |
4″ | 54 | - | - | - | 342 | 195 | 140 | 63 | 160 | 535 | 282 | 178 | 180 | 18 | 21 |
5″ | 57 | - | - | - | 365 | 209 | 140 | 63 | 300 | 563 | 293 | 178 | 180 | 24 | 28 |
6″ | 59 | - | - | - | 415 | 243 | 140 | 63 | 300 | 602 | 322 | 178 | 180 | 28 | 34 |
8″ | 73 | 750 | 368 | 275 | 510 | 263 | 150 | 84 | 400 | 745 | 296 | 235 | 370 | 49 | 60 |
10″ | 83 | 909 | 442 | 378 | 567 | 295 | 150 | 84 | 400 | 805 | 325 | 235 | 370 | 68 | 88 |
12″ | 92 | 1075 | 535 | 530 | 665 | 342 | 200 | 108 | 600 | 883 | 365 | 235 | 370 | 109 | 117 |
14″ | 117 | 1158 | 572 | 530 | 739 | 385 | 200 | 108 | 600 | 965 | 408 | 235 | 370 | 186 | 207 |
16″ | 133 | 1230 | 610 | 530 | 825 | 430 | 240 | 152 | 600 | 1033 | 443 | 235 | 370 | 264 | 308 |
18″ | 149 | 1462 | 736 | 680 | 910 | 469 | 240 | 152 | 800 | 1120 | 485 | 235 | 370 | 297 | 408 |
20″ | 159 | 1328 | 765 | 680 | 990 | 500 | 300 | 168 | 800 | 1186 | 518 | 235 | 370 | 363 | 468 |
24″ | 181 | - | - | - | 1210 | 618 | 320 | 192 | 800 | 1380 | 625 | 235 | 370 | 454 | 748 |
30″ | 254 | - | - | - | 1937 | 1180 | 512 | 279 | 600 | 1516 | 716 | 360 | 540 | 816 | 1338 |
36″ | 305 | - | - | - | 2198 | 1298 | 570 | 368 | 600 | 1669 | 794 | 360 | 540 | 1429 | 2154 |
42″ | 324 | - | - | - | 2318 | 1358 | 570 | 368 | 600 | 1914 | 914 | 360 | 540 | 2155 | 2427 |
美标对夹式蝶阀主要外形尺寸和重量Class 600
6″ | 78 | - | - | - | 415 | 243 | 140 | 63 | 300 | 602 | 322 | 178 | 180 | 45 | 56 |
8″ | 102 | 750 | 368 | 275 | 510 | 263 | 150 | 84 | 400 | 745 | 296 | 235 | 370 | 70 | 94 |
10″ | 117 | 909 | 442 | 378 | 567 | 295 | 150 | 84 | 400 | 805 | 325 | 235 | 370 | 103 | 141 |
12″ | 140 | 1075 | 535 | 530 | 665 | 342 | 200 | 108 | 600 | 883 | 365 | 235 | 370 | 149 | 201 |
14″ | 155 | 1158 | 572 | 530 | 739 | 385 | 200 | 108 | 600 | 965 | 408 | 235 | 370 | 243 | 333 |
16″ | 178 | 1230 | 610 | 530 | 825 | 430 | 240 | 152 | 600 | 1033 | 443 | 235 | 370 | 318 | 401 |
18″ | 200 | - | - | - | 910 | 469 | 240 | 152 | 800 | 1120 | 485 | 235 | 370 | 431 | 575 |
20″ | 216 | - | - | - | 990 | 500 | 300 | 168 | 800 | 1186 | 518 | 235 | 370 | 472 | 708 |
24″ | 232 | - | - | - | 1210 | 618 | 320 | 192 | 800 | 1380 | 625 | 235 | 370 | 826 | 1061 |
Note: The weight in the table is that without drive unit. WF is wafer butterfly valve, and WL is lug wafer butterfly valve.
我们还有很多种美标蝶阀:/diefa/meibiaodiefa/