您正在浏览:【美标法兰式多层次蝶阀】在这里有为你提供美标法兰式多层次蝶阀主要外形尺寸和重量作为参考,还有适用标准,标准材料规范,尽我们技能技术来满足您所需求的产品;该内容如若能帮到你是我们的荣幸之幸,应尽我们的所能,为您提供一个选型的平台。
美标法兰式多层次蝶阀适用标准
钢制蝶阀,API 609,MSS SP-67
温度和压力,ASME B16.34
结构长度,API 609
端法兰, ASME B 16.5
试验标准,API 598
耐火标准,API-607
美标法兰式多层次蝶阀设计说明
密封结构:软密封,多层次硬密封,弹性硬密封,防火软密封
制动器操作
ISO 5211 衬垫
连接:法兰,对焊,对夹,凸耳对夹
操作方式:手动,涡轮,电动,气动,液动
偏心结构,中线结构,单偏心,双偏心,三偏心结构
美标法兰式多层次蝶阀标准材料规范
NO. | Part Name | ASTM Material | |||||
Carbon steel | 304 Type | 316Type | 304LType | 316LType | Alloy 20 | ||
1 | Body | A216-WCB | A315-CF8 | A315-CF8M | A315-CF3 | A315-CF3M | A315-CN7M |
2 | Stem | A182 F6a | A182 F304 | A182 F316 | A182 F304L | A182 F316L | Alloy 20 |
3 | Disc | A216-WCB | A315-CF8 | A315-CF8M | A315-CF3 | A315-CF3M | A315-CN7M |
4 | Hinge pin | A276-410 | A276-304 | A276-316 | A276-304L | A276-316 | Alloy 20 |
5 | Bolt | A193-B7 | A193-B8 | A193-B8M | A193-B8 | A193-B8M | Alloy 20 |
6 | Retaining ring | A105 | A182-F304 | A182-F316 | A182-F304L | A182-F316 | Alloy 20 |
7 | Seat ring |
Graphite+ 304 |
Graphite+ 304 |
Graphite+ 316 |
Graphite+ 304L |
Graphite+ 316L |
Graphite+ Alloy 20 |
8 | Bushing | Bronze | 304+PTFE | 316+PTFE | 304L+PTFE | 316L+PTFE | Alloy 20+PTFE |
9 | Packing | Graphite | PTFE | PTFE | PTFE | PTFE | PTFE |
10 | Yoke | A216-WCB | A216-WCB | A216-WCB | A216-WCB | A216-WCB | A216-WCB |
美标法兰式多层次蝶阀主要外形尺寸和重量 Class 150
NPS | L | Worm gear actuation | Electric | Pneumatic | Weight (kg) | |||||||||
H1 | H01 | E1 | F1 | W1 | H2 | H02 | E2 | F2 | H3 | Ho3 | A3 | |||
3" | 114 | 472 | 350 | 50 | 203 | 203 | 513 | 263 | 180 | 178 | - | - | - | 15.4 |
4" | 127 | 520 | 386 | 60 | 191 | 203 | 535 | 282 | 180 | 178 | - | - | - | 23 |
5" | 140 | 580 | 395 | 60 | 215 | 250 | 563 | 293 | 180 | 178 | - | - | - | 29 |
6" | 140 | 653 | 475 | 67 | 289 | 305 | 602 | 322 | 180 | 178 | - | - | - | 33 |
8" | 152 | 773 | 565 | 67 | 308 | 460 | 745 | 296 | 370 | 235 | 690 | 323 | 275 | 50 |
10" | 165 | 880 | 640 | 86 | 346 | 460 | 805 | 325 | 370 | 235 | 750 | 355 | 275 | 73 |
12" | 178 | 989 | 711 | 111 | 403 | 610 | 883 | 365 | 370 | 235 | 955 | 475 | 378 | 108 |
14" | 190 | 1044 | 760 | 60 | 601 | 356 | 965 | 408 | 370 | 235 | 1032 | 513 | 378 | 143 |
16" | 216 | 1142 | 826 | 60 | 605 | 457 | 1033 | 443 | 370 | 235 | 1182 | 598 | 530 | 186 |
18" | 222 | 1228 | 887 | 60 | 652 | 610 | 1120 | 485 | 370 | 235 | 1265 | 635 | 530 | 234 |
20" | 229 | 1337 | 959 | 60 | 805 | 762 | 1186 | 518 | 370 | 235 | 1335 | 667 | 530 | 277 |
24" | 267 | 1554 | 1109 | 103 | 763 | 762 | 1380 | 625 | 370 | 235 | 1642 | 830 | 680 | 408 |
28" | 292 | 1456 | 956 | 245 | 400 | 315 | 1587 | 745 | 515 | 245 | 1711 | 859 | 680 | 653 |
30" | 318 | 1541 | 991 | 310 | 460 | 400 | 1650 | 777 | 515 | 245 | 1782 | 910 | 680 | 816 |
32" | 318 | 1611 | 1036 | 310 | 460 | 400 | 1717 | 810 | 515 | 245 | 1856 | 942 | 680 | 914 |
36" | 330 | 1743 | 1103 | 410 | 480 | 400 | 1870 | 875 | 540 | 360 | 1920 | 975 | 680 | 1157 |
40" | 410 | 1868 | 1173 | 410 | 480 | 400 | 2030 | 965 | 540 | 360 | - | - | 1610 | |
44" | 410 | 1968 | 1223 | 410 | 480 | 400 | 2078 | 1022 | 540 | 360 | - | - | 2160 | |
48" | 470 | 2145 | 1320 | 520 | 640 | 400 | 2188 | 1100 | 540 | 360 | - | - | 2359 | |
52" | 470 | 2300 | 1405 | 520 | 640 | 400 | 2214 | 1150 | 565 | 385 | - | - | 2720 | |
56" | 530 | 2440 | 1475 | 520 | 640 | 400 | 2328 | 1325 | 565 | 385 | - | - | 3353 | |
60" | 530 | 2594 | 1559 | 450 | 785 | 630 | 2530 | 1515 | 565 | 385 | - | - | 3629 | |
64" | 600 | 2730 | 1630 | - | - | - | - | - | - | - | - | - | - | |
66" | 600 | 2830 | 1670 | - | - | - | - | - | - | - | - | - | - | |
73" | 670 | 3000 | 1765 | - | - | - | - | - | - | - | - | - | - | |
80" | 760 | 3280 | 1885 | - | - | - | - | - | - | - | - | - | - | |
84" | 760 | 3395 | 1945 | - | - | - | - | - | - | - | - | - | - | |
96" | 760 | 3740 | 2140 | - | - | - | - | - | - | - | - | - | - | |
112" | 760 | 4290 | 2390 | - | - | - | - | - | - | - | - | - | - | |
120" | 760 | 4515 | 2505 | - | - | - | - | - | - | - | - | - | - | |
140" | 800 | 4810 | 2650 | - | - | - | - | - | - | - | - | - | - | |
160" | 900 | 5145 | 2800 | - | - | - | - | - | - | - | - | - | - |
改为:注:上表阀门结构长度为:300LB,按照 ISO 5752 13 系列; 600LB ,按照 ISO 5752 14 系列。
美标法兰式多层次蝶阀主要外形尺寸和重量 Class 300
NPS | L | Worm gear actuation | Electric | Pneumatic | Weight(kg) | |||||||||||
H1 | H01 | E1 | F1 | W1 | H2 | H02 | E2 | F2 | H3 | H03 | A3 |
Worm gear |
Electric |
Pneu- matic |
||
2″ | 108 | 365 | 237 | 35 | 169 | 152 | 407 | 237 | 180 | 178 | - | - | - | 19 | 27 | - |
3″ | 114 | 378 | 253 | 73 | 229 | 152 | 530 | 253 | 180 | 178 | - | - | - | 29 | 43 | - |
4″ | 127 | 421 | 274 | 73 | 229 | 305 | 552 | 274 | 180 | 178 | - | - | - | 39 | 51 | - |
5″ | 140 | 482 | 312 | 73 | 229 | 305 | 580 | 312 | 180 | 178 | - | - | - | 48 | 58 | - |
6″ | 140 | 543 | 351 | 108 | 254 | 305 | 610 | 351 | 180 | 178 | - | - | - | 54 | 67 | - |
8″ | 152 | 628 | 392 | 108 | 254 | 305 | 755 | 392 | 370 | 235 | 750 | 368 | 275 | 84 | 107 | |
10″ | 165 | 855 | 480 | 133 | 305 | 610 | 816 | 480 | 370 | 235 | 909 | 442 | 378 | 118 | 150 | - |
12″ | 178 | 812 | 515 | 133 | 305 | 610 | 912 | 515 | 370 | 235 | 1075 | 535 | 530 | 170 | 22,5 | - |
14″ | 191 | 885 | 555 | 194 | 356 | 610 | 980 | 555 | 370 | 235 | 1158 | 572 | 530 | 231 | 266 | - |
16″ | 216 | 951 | 590 | 194 | 356 | 356 | 1057 | 590 | 370 | 235 | 1230 | 610 | 530 | 299 | 369 | - |
18″ | 225 | 1106 | 636 | 194 | 356 | 356 | 1140 | 636 | 370 | 235 | 1462 | 736 | 680 | 390 | 429 | - |
20″ | 229 | 1308 | 685 | 194 | 356 | 356 | 1243 | 685 | 515 | 245 | 1328 | 765 | 680 | 499 | 590 | - |
24″ | 267 | 1445 | 934 | 165 | 686 | 686 | 1420 | 934 | 817 | 351 | - | - | - | 726 | 766 | - |
28″ | 292 | 1495 | 1039 | 165 | 686 | 686 | 1812 | 1039 | 817 | 351 | - | - | - | 1360 | - | - |
30″ | 292 | 1535 | 1060 | 165 | 686 | 686 | 1906 | 1060 | 817 | 351 | - | - | - | 1429 | - | - |
32″ | 318 | 1575 | 1120 | 165 | 686 | 686 | 2021 | 1120 | 817 | 351 | - | - | - | 1757 | - | - |
36″ | 330 | 1605 | 1190 | 165 | 686 | 686 | 2327 | 1190 | 973 | 440 | - | - | - | 2223 | - | - |
40″ | 410 | 1755 | 1234 | 165 | 686 | 686 | 2451 | 1234 | 973 | 440 | - | - | - | 2531 | - | - |
42″ | 430 | 2100 | 1385 | 429 | 805 | 903 | 2515 | 1385 | 973 | 440 | - | - | - | 2781 | - | - |
44″ | 450 | 2175 | 1436 | 429 | 805 | 903 | 2565 | 1436 | 973 | 440 | - | - | - | 2979 | - | - |
48″ | 470 | 2303 | 1570 | 399 | 965 | 903 | 2697 | 1570 | 973 | 440 | - | - | - | 3602 | - | - |
美标法兰式多层次蝶阀主要外形尺寸和重量Class 600
3″ | 180 | 541 | 414 | 63 | 140 | 250 | 606 | 295 | 180 | 178 | - | - | - | 82 | 79 | - |
4″ | 190 | 607 | 447 | 63 | 140 | 250 | 650 | 358 | 180 | 178 | - | - | - | 125 | 96 | - |
5″ | 200 | 680 | 395 | lO8 | 200 | 250 | 695 | 371 | 180 | 178 | - | - | - | 165 | 154 | - |
6″ | 210 | 686 | 490 | 152 | 240 | 315 | 743 | 387 | 180 | 178 | - | - | - | 191 | 172 | - |
8″ | 230 | 757 | 536 | 168 | 300 | 315 | 1055 | 417 | 370 | 235 | - | - | - | 247 | 248 | - |
10″ | 250 | 867 | 641 | 192 | 320 | 315 | 1172 | 465 | 370 | 235 | - | - | - | 413 | 308 | - |
12″ | 270 | 1034 | 727 | 237 | 368 | 400 | 1392 | 546 | 515 | 245 | - | - | - | 576 | 467 | - |
14″ | 290 | 1087 | 757 | 237 | 368 | 400 | 1475 | 579 | 515 | 245 | - | - | 664 | 585 | - | |
16″ | 310 | 1216 | 825 | 237 | 368 | 400 | 1557 | 643 | 540 | 360 | - | - | - | 971 | 807 | - |
18″ | 330 | 1240 | 840 | 269 | 559 | 400 | 1625 | 673 | 540 | 360 | - | - | - | 1117 | 1003 | - |
20″ | 350 | 1330 | 978 | 350 | 645 | 400 | 1679 | 701 | 540 | 360 | - | - | - | 1639 | 1139 | - |
24″ | 390 | 1583 | 1070 | 350 | 645 | 400 | 1834 | 775 | 540 | 360 | - | - | - | 2082 | 1767 | - |